| January 3-10 2019 | M902 | 7 | New York, United States to Southampton, United Kingdom |
| January 3 April 21 2019 | M902A | 108 | New York, United States to New York, United States |
| January 10-29 2019 | M903 | 19 | Southampton, United Kingdom to Dubai, United Arab Emirates |
| January 10 February 12 2019 | M903A | 33 | Southampton, United Kingdom to Singapore |
| January 10 February 19 2019 | M903B | 40 | Southampton, United Kingdom to Hong Kong, China |
| January 10 February 23 2019 | M903C | 44 | Southampton, United Kingdom to Shanghai, China |
| January 10 April 14 2019 | M903D | 94 | Southampton, United Kingdom to Southampton, United Kingdom |
| January 29 February 19 2019 | M904 | 21 | Dubai, United Arab Emirates to Hong Kong, China |
| January 29 February 12 2019 | M904A | 14 | Dubai, United Arab Emirates to Singapore |
| January 29 February 23 2019 | M904B | 25 | Dubai, United Arab Emirates to Shanghai, China |
| January 29 March 25 2019 | M904C | 55 | Dubai, United Arab Emirates to Dubai, United Arab Emirates |
| February 12-19 2019 | M904D | 7 | Singapore to Hong Kong, China |
| February 12-23 2019 | M904E | 11 | Singapore to Shanghai, China |
| February 12 March 5 2019 | M904F | 21 | Singapore to Hong Kong, China |
| February 12 March 11 2019 | M904G | 27 | Singapore to Singapore |
| February 19 March 5 2019 | M905 | 14 | Hong Kong, China to Hong Kong, China |
| February 19-23 2019 | M905A | 4 | Hong Kong, China to Shanghai, China |
| February 19 March 11 2019 | M905B | 20 | Hong Kong, China to Singapore |
| February 23 March 5 2019 | M905C | 10 | Shanghai, China to Hong Kong, China |
| February 23 March 11 2019 | M905D | 16 | Shanghai, China to Singapore |
| February 23 April 14 2019 | M905E | 50 | Shanghai, China to Southampton, United Kingdom |
| March 5-25 2019 | M906 | 20 | Hong Kong, China to Dubai, United Arab Emirates |
| March 5 April 14 2019 | M906B | 40 | Hong Kong, China to Southampton, United Kingdom |
| March 11-25 2019 | M906C | 14 | Singapore to Dubai, United Arab Emirates |
| March 11 April 14 2019 | M906D | 34 | Singapore to Southampton, United Kingdom |
| March 25 April 14 2019 | M907 | 20 | Dubai, United Arab Emirates to Southampton, United Kingdom |
Transatlantic – Canada/New England |
| April 14-21 2019 | M908 | 7 | Southampton, United Kingdom to New York, United States |
| April 14-28 2019 | M908A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
| April 21 May 5 2019 | M909A | 14 | New York, United States Kingdom to New York, United States |
| April 21-28 2019 | M909 | 7 | New York, United States Kingdom to Southampton, United Kingdom |
| April 28 May 5 2019 | M910 | 7 | Southampton, United Kingdom Kingdom to New York, United States |
| April 28 May 12 2019 | M910A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
| May 5-12 2019 | M911 | 7 | New York, United States to Southampton, United Kingdom |
| May 5-24 2019 | M911A | 19 | New York, United States to New York, United States |
| May 12-17 2019 | M912 | 5 | Southampton, United Kingdom to Southampton, United Kingdom |
| May 17-24 2019 | M913 | 7 | Southampton, United Kingdom to New York, United States |
| May 17-31 2019 | M913A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
| May 24-31 2019 | M914 | 7 | New York, United States to Southampton, United Kingdom |
| May 24 June 7 2019 | M914A | 14 | New York, United States to New York, United States |
| May 31 June 7 2019 | M915 | 7 | Southampton, United Kingdom to New York, United States |
| May 31 June 14 2019 | M915A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
| June 7-16 2019 | M916 | 9 | New York, United States to Hamburg, Germany |
| June 7-14 2019 | M916A | 7 | New York, United States to Southampton, United Kingdom |
| June 7-30 2019 | M916B | 23 | New York, United States to New York, United States |
| June 14-16 2019 | M916C | 2 | Southampton, United Kingdom to Hamburg, Germany |
| June 14-23 2019 | M916D | 9 | Southampton, United Kingdom to Southampton, United Kingdom |
| June 16-21 2019 | M917 | 5 | Hamburg, Germany to Hamburg, Germany |
| June 21-30 2019 | M918 | 9 | Hamburg, Germany to New York, United States |
| June 21-23 2019 | M918A | 2 | Hamburg, Germany to Southampton, United Kingdom |
| June 21 July 7 2019 | M918B | 16 | Hamburg, Germany to New York, United States |
| June 21 July 14 2019 | M918C | 23 | Hamburg, Germany to Southampton, United Kingdom |
| June 23-30 2019 | M918D | 7 | Southampton, United Kingdom to New York, United States |
| June 23 July 7 2019 | M918E | 14 | Southampton, United Kingdom to New York, United States |
| June 23 July 14 2019 | M918F | 21 | Southampton, United Kingdom to Southampton, United Kingdom |
| June 30 July 7 2019 | M919 | 7 | New York, United States to New York, United States |
| June 30 July 14 2019 | M919A | 14 | New York, United States to Southampton, United Kingdom |
| July 7-14 2019 | M920 | 7 | New York, United States to Southampton, United Kingdom |
| July 7-28 2019 | M920A | 21 | New York, United States to New York, United States |
| July 14-28 2019 | M921 | 14 | Southampton, United Kingdom to New York, United States |
| July 14 August 4 2019 | M921A | 21 | Southampton, United Kingdom to Southampton, United Kingdom |
| July 28 August 4 2019 | M922 | 7 | New York, United States to Southampton, United Kingdom |
| July 28 August 18 2019 | M922A | 21 | New York, United States to New York, United States |
| August 4-11 2019 | M923 | 7 | Southampton, United Kingdom to Southampton, United Kingdom |
| August 11-18 2019 | M924 | 7 | Southampton, United Kingdom to New York, United States |
| August 11-25 2019 | M924A | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
| August 18-25 2019 | M925 | 7 | New York, United States to Southampton, United Kingdom |
| August 18 September 1 2019 | M925A | 14 | New York, United States to New York, United States |
| August 25 September 1 2019 | M926 | 7 | Southampton, United Kingdom to New York, United States |
| August 25 September 8 2019 | M926A | 14 | Southampton, United Kingdom to Quebec City, Quebec |
| August 25 September 15 2019 | M926B | 21 | Southampton, United Kingdom to New York, United States |
| August 25 September 22 2019 | M926C | 28 | Southampton, United Kingdom to Southampton, United Kingdom |
| August 25 September 24 2019 | M926D | 30 | Southampton, United Kingdom to Hamburg, Germany |
| September 1-8 2019 | M927 | 7 | New York, United States to Quebec City, Quebec |
| September 1-15 2019 | M927A | 14 | New York, United States to New York, United States |
| September 1-22 2019 | M927B | 21 | New York, United States to Southampton, United Kingdom |
| September 1-24 2019 | M927C | 23 | New York, United States to Hamburg, Germany |
| September 8-15 2019 | M928 | 7 | Quebec City, Quebec to New York, United States |
| September 8-22 2019 | M928A | 14 | Quebec City, Quebec to Southampton, United Kingdom |
| September 8-24 2019 | M928B | 16 | Quebec City, Quebec to Hamburg, Germany |
| September 15-24 2019 | M929 | 9 | New York, United States to Hamburg, Germany |
| September 15-22 2019 | M929A | 7 | New York, United States to Southampton, United Kingdom |
| September 15 October 4 2019 | M929B | 19 | New York, United States to New York, United States |
| September 22-24 2019 | M929C | 2 | Southampton, United Kingdom to Hamburg, Germany |
| September 22-26 2019 | M929D | 4 | Southampton, United Kingdom to Southampton, United Kingdom |
| September 24 October 4 2019 | M930 | 10 | Hamburg, Germany to New York, United States |
| September 24-26 2019 | M930A | 2 | Hamburg, Germany to Southampton, United Kingdom |
| September 24 October 11 2019 | M930B | 17 | Hamburg, Germany to Quebec City, Quebec |
| September 24 October 18 2019 | M930C | 24 | Hamburg, Germany to New York, United States |
| September 24 October 27 2019 | M930D | 33 | Hamburg, Germany to Hamburg, Germany |
| September 26 October 4 2019 | M930F | 8 | Southampton, United Kingdom to New York, United States |
| September 26 October 11 2019 | M930G | 15 | Southampton, United Kingdom to Quebec City, Quebec |
| September 26 October 18 2019 | M930H | 22 | Southampton, United Kingdom to New York, United States |
| September 26 October 25 2019 | M930I | 29 | Southampton, United Kingdom to Southampton, United Kingdom |
| September 27 October 4 2019 | M930J | 7 | Paris (Le Havre), France to New York, United States |
| October 4-11 2019 | M931 | 7 | New York, United States to Quebec City, Quebec |
| October 4-18 2019 | M931A | 14 | New York, United States to New York, United States |
| October 4-25 2019 | M931B | 21 | New York, United States to Southampton, United Kingdom |
| October 4-27 2019 | M931C | 23 | New York, United States to Hamburg, Germany |
| October 11-18 2019 | M932 | 7 | Quebec City, Quebec to New York, United States |
| October 11-25 2019 | M932A | 14 | Quebec City, Quebec to Southampton, United Kingdom |
| October 11-27 2019 | M932B | 16 | Quebec City, Quebec to Hamburg, Germany |
| October 18-27 2019 | M933 | 9 | New York, United States to Hamburg, Germany |
| October 18-25 2019 | M933A | 7 | New York, United States to Southampton, United Kingdom |
| October 25-27 2019 | M933C | 2 | Southampton, United Kingdom to Hamburg, Germany |
| November 1-10 2019 | M935 | 9 | Hamburg, Germany to New York, United States |
| November 1-3 2019 | M935A | 2 | Hamburg, Germany to Southampton, United Kingdom |
| November 3-10 2019 | M935B | 7 | Southampton, United Kingdom to New York, United States |
| November 3-17 2019 | M935C | 14 | Southampton, United Kingdom to Southampton, United Kingdom |
| November 10-17 2019 | M936 | 7 | New York, United States to Southampton, United Kingdom |
| November 10-26 2019 | M936A | 16 | New York, United States to New York, United States |
| November 17-19 2019 | M937 | 2 | Southampton, United Kingdom to Southampton, United Kingdom |
| November 19-26 2019 | M938 | 7 | Southampton, United Kingdom to New York, United States |
| November 19 December 8 2019 | M938A | 19 | Southampton, United Kingdom to New York, United States |
| November 19 December 15 2019 | M938B | 26 | Southampton, United Kingdom to Southampton, United Kingdom |
| November 26 December 8 2019 | M939 | 12 | New York, United States to New York, United States |
| November 26 December 15 2019 | M939A | 19 | New York, United States to Southampton, United Kingdom |
| December 8-15 2019 | M940 | 7 | New York, United States to Southampton, United Kingdom |
| December 8-22 2019 | M940A | 14 | New York, United States to New York, United States |
| December 15-22 2019 | M941 | 7 | Southampton, United Kingdom to New York, United States |
| December 15 2019 January 3 2020 | M941A | 19 | Southampton, United Kingdom to New York, United States |
| December 15 2019 January 10 2020 | M941B | 26 | Southampton, United Kingdom to Southampton, United Kingdom |
| December 22 2019 January 3 2020 | M001 | 12 | New York, United States to New York, United States |
| December 22 2019 January 10 2020 | M001A | 19 | New York, United States to Southampton, United Kingdom |
Super fast lower price quotes – Email or Phone call.
Do not option ANYWHERE ELSE before you CONTACT US.
CUNARD WORLD CRUISES has a unique system for securing SOLD OUT or WAITLISTED categories.