World Cruise |
| January 5-12 2020 | Q002 | 7 | Melbourne, Australia to Melbourne, Australia |
| January 5-7 2020 | Q002A | 2 | Melbourne, Australia to Adelaide, Australia |
| January 5-26 2020 | Q002B | 21 | Melbourne, Australia to Melbourne, Australia |
| January 7-12 2020 | Q002C | 5 | Adelaide, Australia to Melbourne, Australia |
| January 7-21 2020 | Q002D | 14 | Adelaide, Australia to Auckland, New Zealand |
| January 7-28 2020 | Q002E | 21 | Adelaide, Australia to Adelaide, Australia |
| January 12-26 2020 | Q003 | 14 | Melbourne, Australia to Melbourne, Australia |
| January 12-21 2020 | Q003A | 9 | Melbourne, Australia to Auckland, New Zealand |
| January 12 February 2 2020 | Q003B | 21 | Melbourne, Australia to Melbourne, Australia |
| January 21-26 2020 | Q003C | 5 | Auckland, New Zealand to Melbourne, Australia |
| January 21-28 2020 | Q003D | 7 | Auckland, New Zealand to Adelaide, Australia |
| January 21 February 6 2020 | Q003E | 16 | Auckland, New Zealand to Auckland, New Zealand |
| January 26 February 2 2020 | Q004 | 7 | Melbourne, Australia to Melbourne, Australia |
| January 26-28 2020 | Q004A | 2 | Melbourne, Australia to Adelaide, Australia |
| January 26 February 6 2020 | Q004B | 11 | Melbourne, Australia to Auckland, New Zealand |
| January 26 February 15 2020 | Q004C | 20 | Melbourne, Australia to Melbourne, Australia |
| January 28 February 2 2020 | Q004D | 5 | Adelaide, Australia to Melbourne, Australia |
| January 28 February 6 2020 | Q004E | 9 | Adelaide, Australia to Auckland, New Zealand |
| February 2-15 2020 | Q005 | 13 | Melbourne, Australia to Melbourne, Australia |
| February 2-6 2020 | Q005A | 4 | Melbourne, Australia to Auckland, New Zealand |
| February 6-15 2020 | Q005B | 9 | Auckland, New Zealand to Melbourne, Australia |
| February 6-17 2020 | Q005C | 11 | Auckland, New Zealand to Sydney, Australia |
| February 15-17 2020 | Q006 | 2 | Melbourne, Australia to Sydney, Australia |
| February 15-19 2020 | Q006A | 4 | Melbourne, Australia to Brisbane, Australia |
| February 15 March 7 2020 | Q006B | 21 | Melbourne, Australia to Melbourne, Australia |
| February 17 March 2 2020 | Q007 | 14 | Sydney, Australia to Sydney, Australia |
| February 17-19 2020 | Q007A | 2 | Sydney, Australia to Brisbane, Australia |
| February 17 March 9 2020 | Q007B | 21 | Sydney, Australia to Sydney, Australia |
| February 19 March 11 2020 | Q007C | 21 | Brisbane, Australia to Brisbane, Australia |
| March 2-9 2020 | Q008 | 7 | Sydney, Australia to Sydney, Australia |
| March 2-7 2020 | Q008A | 5 | Sydney, Australia to Melbourne, Australia |
| March 7-9 2020 | Q008B | 2 | Melbourne, Australia to Sydney, Australia |
| March 7-11 2020 | Q008C | 4 | Melbourne, Australia to Brisbane, Australia |
| March 7-24 2020 | Q008D | 17 | Melbourne, Australia to Singapore |
| March 7-31 2020 | Q008E | 24 | Melbourne, Australia to Hong Kong, China |
| March 7 April 11 2020 | Q008F | 35 | Melbourne, Australia to Yokohama, Japan |
| March 9-24 2020 | Q009 | 15 | Sydney, Australia to Singapore |
| March 9-11 2020 | Q009A | 2 | Sydney, Australia to Brisbane, Australia |
| March 9-31 2020 | Q009B | 22 | Sydney, Australia to Hong Kong, China |
| March 9 April 11 2020 | Q009C | 33 | Sydney, Australia to Yokohama, Japan |
| March 11-24 2020 | Q009D | 13 | Brisbane, Australia to Singapore |
| March 11-31 2020 | Q009E | 20 | Brisbane, Australia to Hong Kong, China |
| March 11 April 11 2020 | Q009F | 31 | Brisbane, Australia to Yokohama, Japan |
| March 24-31 2020 | Q010 | 7 | Singapore to Hong Kong, China |
| March 24 April 5 2020 | Q010A | 12 | Singapore to Shanghai, China |
| March 24 April 11 2020 | Q010B | 18 | Singapore to Yokohama, Japan |
| March 31 April 11 2020 | Q011 | 11 | Hong Kong, China to Yokohama, Japan |
| April 5-11 2020 | Q011A | 6 | Shanghai, China to Yokohama, Japan |
| April 11-20 2020 | Q012 | 9 | Yokohama, Japan to Yokohama, Japan |
| April 20-29 2020 | Q013 | 9 | Yokohama, Japan to Yokohama, Japan |
| April 29 May 6 2020 | Q014 | 7 | Yokohama, Japan to Yokohama, Japan |
| May 6-15 2020 | Q015 | 9 | Yokohama, Japan to Yokohama, Japan |
| May 6 June 2 2020 | Q015A | 28 | Yokohama, Japan to Vancouver, B.C. |
| May 6 June 12 2020 | Q015B | 38 | Yokohama, Japan to Vancouver, B.C. |
| May 15 June 2 2020 | Q016 | 19 | Yokohama, Japan to Vancouver, B.C. |
| May 15 June 12 2020 | Q016A | 29 | Yokohama, Japan to Vancouver, B.C. |
| June 2-12 2020 | Q017 | 10 | Vancouver, BC, Canada to Vancouver, B.C. |
| June 12-22 2020 | Q018 | 10 | Vancouver, BC, Canada to Vancouver, B.C. |
| June 22 July 2 2020 | Q019 | 10 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| June 22 July 5 2020 | Q019A | 13 | Vancouver, BC, Canada to San Francisco, CA, USA |
| June 22 July 9 2020 | Q019B | 17 | Vancouver, BC, Canada to Vancouver, B.C. |
| July 2-9 2020 | Q020 | 7 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| July 2-5 2020 | Q020A | 3 | Vancouver, BC, Canada to San Francisco, CA, USA |
| July 2-21 2020 | Q020B | 19 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| July 5-9 2020 | Q020C | 4 | San Francisco, CA, USA to Vancouver, BC, Canada |
| July 5-21 2020 | Q020D | 16 | San Francisco, CA, USA to Vancouver, BC, Canada |
| July 9-21 2020 | Q021 | 12 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| July 21-31 2020 | Q022 | 10 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| July 31 August 11 2020 | Q023N | 11 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| August 11-20 2020 | Q024N | 9 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| August 20-29 2020 | Q025N | 9 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| August 29 September 28 2020 | Q026A | 29 | Vancouver, BC, Canada to Tokyo, Japan |
| August 29 October 7 2020 | Q026B | 38 | Vancouver, BC, Canada to Tokyo, Japan |
| August 29 September 8 2020 | Q026N | 10 | Vancouver, BC, Canada to Vancouver, BC, Canada |
| September 8-28 2020 | Q027 | 19 | Vancouver, BC, Canada to Tokyo, Japan |
| September 8 October 7 2020 | Q027A | 28 | Vancouver, BC, Canada to Tokyo, Japan |
| September 28 October 7 2020 | Q028 | 9 | Tokyo, Japan to Tokyo, Japan |
| September 28 October 16 2020 | Q028A | 18 | Tokyo, Japan to Tokyo, Japan |
| October 7-16 2020 | Q029 | 9 | Tokyo, Japan to Tokyo, Japan |
| October 7-25 2020 | Q029A | 18 | Tokyo, Japan to Tokyo, Japan |
| October 16-25 2020 | Q030 | 9 | Tokyo, Japan to Tokyo, Japan |
| October 16 November 1 2020 | Q030A | 16 | Tokyo, Japan to Hong Kong, China |
| October 16 November 8 2020 | Q030B | 23 | Tokyo, Japan to Singapore |
| October 16 November 21 2020 | Q030C | 36 | Tokyo, Japan to Brisbane, QLD, Australia |
| October 16 November 23 2020 | Q030D | 38 | Tokyo, Japan to Sydney, NSW, Australia |
| October 16 November 25 2020 | Q030E | 40 | Tokyo, Japan to Melbourne, VIC, Australia |
| October 25 November 1 2020 | Q031 | 7 | Tokyo, Japan to Hong Kong, China |
| October 25 November 8 2020 | Q031A | 14 | Tokyo, Japan to Singapore |
| October 25 November 21 2020 | Q031B | 27 | Tokyo, Japan to Brisbane, QLD, Australia |
| October 25 November 23 2020 | Q031C | 29 | Tokyo, Japan to Sydney, NSW, Australia |
| October 25 November 25 2020 | Q031D | 31 | Tokyo, Japan to Melbourne, VIC, Australia |
| November 1-8 2020 | Q032 | 7 | Hong Kong, China to Singapore |
| November 1-21 2020 | Q032A | 20 | Hong Kong, China to Brisbane, QLD, Australia |
| November 1-23 2020 | Q032B | 22 | Hong Kong, China to Sydney, NSW, Australia |
| November 1-25 2020 | Q032C | 24 | Hong Kong, China to Melbourne, VIC, Australia |
| November 8-23 2020 | Q033 | 15 | Singapore to Sydney, NSW, Australia |
| November 8-21 2020 | Q033A | 13 | Singapore to Brisbane, QLD, Australia |
| November 8-25 2020 | Q033B | 17 | Singapore to Melbourne, VIC, Australia |
| November 21-23 2020 | Q033C | 2 | Brisbane, QLD, Australia to Sydney, NSW, Australia |
| November 23-25 2020 | Q034 | 2 | Sydney, NSW, Australia to Melbourne, VIC, Australia |
Super fast lower price quotes – Email or Phone call.
Do not option ANYWHERE ELSE before you CONTACT US.
CUNARD WORLD CRUISES has a unique system for securing SOLD OUT or WAITLISTED categories.